SBI Clerk Recruitment 2024 | SBI Clerk Vacancy 2024

SBI Clerk Recruitment 2024 -2025 | SBI Clerk Vacancy 2024 | SBI Clerk ( Junior Associates) Online Form 2024

About Post : State Bank Of I India SBI Are Invited Online Application For Junior Associates (Clerk) (SBI Clerk 2024). Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification. SBI Clerk Recruitment 2024

State Bank Of India (SBI)

Clerks (Junior Associate) Recruitment 2024-2025

WWW.SARKARINAUKARIFINDS.COM

IMPORTANT DATES

  • Application Start : 17-12-2024
  • Last Date Apply Online : 07-01-2025
  • Last Date Pay Exam Fee : 07-01-2025
  • Admit Card : Available Soon
  • Pre Exam Date : January 2025

APPLICATION FEE

  • Gen / OBC / EWS : Rs. 750/-
  • SC / ST / PH : Rs. 0/-
  • Pay Examination Fee Through Online Debit Card, Credit Card, Net Banking OR Pay E Challan Mode.

Vacancy Details Total Post : 13,735

Post Category Total Eligibility
Clerks (Junior Associate) UR 5870
  • Bachelor Degree in Any Stream From A Recognized University.
  • More Details For Read The Notification
  • Age : 20-28 Years.
  • Age As on 01.04.2024.
  • Extra Age As Per Rules.
 OBC 3001
EWS 1361
SC 2118
ST 1385

State Wise Vacancy Details

State Name Local Language Gen EWS OBC SC ST Total
Uttar Pradesh Hindi / Urdu 780 510 189 397 18 1894
Madhya Pradesh Hindi 529 197 131 197 263 1317
Rajasthan Hindi 180 89 44 75 57 445
Delhi Hindi 141 92 34 51 25 343
Uttarakhand Hindi 179 41 31 56 09 316
Chhattisgarh Hindi 196 28 48 57 154 483
Telangana Telugu / Urdu 139 92 34 54 23 342
A&N Islands Hindi / English 40 18 07 0 05 70
Himachal Pradesh Hindi 71 34 17 42 06 170
Haryana Hindi / Punjabi 137 82 30 57 0 306
Jammu & Kashmir Urdu / Hindi 63 38 14 11 15 141
Odisha Odia 147 43 36 57 79 362
Punjab Punjabi / Hindi 229 119 56 165 0 569
Sikkim Nepali / English 25 13 05 02 11 56
Tamil Nadu Tamil 147 90 33 63 03 336
Puducherry Tamil 03 01 0 0 0 04
West Bengal Bengali / Nepali 504 275 125 288 62 1254
Kerala Malayalam 223 115 42 42 04 426
Lakshyadeep Malayalam 02 0 0 0 0 02
Maharashtra Marathi 516 313 115 115 104 1163
Goa Konkani 13 03 02 0 02 20
Assam Assamese / Bengali / Bodo 139 83 31 21 37 311
Andhra Pradesh English 21 13 05 08 03 50
Manipur Manipuri 24 07 05 01 18 55
Meghalaya English / Garo/ Khasi 36 04 08 0 37 85
Mizoram Mizo 16 02 04 0 18 40
Nagaland English 32 0 07 0 31 70
Tripura Bengali / Kokborok 27 01 06 11 20 65
Gujarat Gujarati 442 289 107 75 160 1073
Ladakh UT Urdu/Ladhakhi 16 08 03 02 03 32
Karnataka Kannada 21 13 05 08 03 50
Chandigarh UT Hindi/Punjabi 16 08 03 05 0 32
Arunachal Pradesh English 31 0 06 0 29 66
Bihar Hindi/Urdu 513 299 111 177 11 1111
Jharkhand Hindi/ Santhali 272 81 67 81 175 676
IF You Satisfied By SARKARINAUKARIFINDS.COM (Website) Please Like & Share More People (Thanks).

IMPORTANT LINKS

Apply Online Link Active 17.12.2024
Download Notification Click Here
Join Whatsapp Channel Click Here
Join Telegram Channel Click Here
Official Website Click Here
More, More, More, More, More

Scroll to Top